School Performance Measures Key Stage 4
2016-17 | 2017-18 | 2018-19 Prov. | |
Progress 8 | -0.49 | +0.14 | +0.68 |
Attainment 8 | 31 | 37 | 44 |
5+ EM | 12% | 32% | 45% |
4+ EM | 34% | 59% | 53% |
Eng 4+ | 59% | 71% | 63% |
Eng 5+ | 33% | 51% | 53% |
Eng 7+ | 5% | 13% | 23% |
Maths 4+ | 41% | 65% | 59% |
Maths 5+ | 21% | 44% | 47% |
Maths 7+ | 1% | 21% | 23% |
Science 2x 4+ | 19% | 56% | 56% |
Science 2x 5+ | 9% | 38% | 39% |
Science 2x 7+ | 1% | 3% | 16% |
% of pupils entering for the EBacc | 33% | 18% | 43% |
% of pupils achieving the EBacc | 1% | 4% | 16% |
% staying in education or employment | 87% | 92% | 96% |
School Performance Measures Key Stage 5
2016-2017 | 2017-2018 | 2018-2019 | ||||
Measure | Academic | Vocational | Academic | Vocational | Academic | Vocational |
Progress | -0.66 | -0.17 | -0.42 | +0.09 | TBC | TBC |
Attainment | D- | Dist- | E+ | Pass+ | C | Merit |
Progress in English and Maths | 0.07 | 0.71 | -0.22 | -0.05 | 0.31 | -0.10 |
Retention | – | – | TBC | |||
Destinations | 83% | 93% | TBC |
For more information click here.
Find and compare schools in England: https://www.compare-school-performance.service.gov.uk/school/142339