Examinations and Pupil Performance
Click here to access the GOV.UK website to view our school performance.
Attainment 8 | Progress 8 |
English & Maths Strong Pass |
EBacc Strong Pass |
EBacc Entries | Students staying in education or employment after KS4 | |
2018-19 | 43.7 | +0.67 | 45% | 16% | 43% | 94% |
2019-20 | 42.6 | NA | 42% | 3% | 6% | 96% |
2020-21 | 44.9 | NA | 44% | 17% | 31% | 95% |
P16 A-Level (Avg. grade/Progress) | P16 Vocational (P+ / M+ / D+) | English Resit (Cohort / % 4+ / Progress) | Maths Resit (Cohort / % 4+ / Progress) | Students staying progressing to education or employment after KS5 (%) | Retention % | |
2018-19 | C- / +0.31 | 100 / 50 / 45 | 4 / 0 / +0.31 | 1 / 100 / -0.10 | 79% | |
2019-20 | B- / NA | NA | 2 / 0 / NA | 5 / 0 / NA | 96% | |
2020-21 | B / +0.5 | NA | 3 / 66 / NA | 5 / 20 / NA | 100% |


